| Name of Account head :- {{ $department }} (जाहिर निवीद्धा सुचाना प्रसिध्दी पत्र छपाई करणे) |
PANVEL MUNCIPAL, CORPORATION EXPENDITURE CONTROL REGISTER |
Amount Of Work Order:- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budget Provision Rs:- {{ $financialYear?->budgetProvision?->budget }} | Name of contractor:- | ||||||||||||
| Administrative Financial Approval Amount:- | Name of Work:- | ||||||||||||
| Date | Voucher No | Name of party | Invoice Amount | Security Deposits | Delay Charges | Other Charges | Net Amount Payable | Prograssive Expenditure | Balance For Further Expenditure | Posted By | Verified By | Approved By | Remark |
| Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| {{ $expendature->unique_no }} {{ date('d-m-Y', strtotime($expendature->created_at)) }} |
{{ $expendature?->newsPaper?->name }} | {{ $expendature->invoice_amount }} | {{ $expendature->other_charges }} | {{ $expendature->net_amount }} | {{ $expendature->progressive_expandetures }} | {{ $expendature->balance }} | |||||||